Page 100 - thprd_2024_Summer_AG web
P. 100

Beaverton Swim Center                                                        503-629-6312



         6/22-8/24   S   10:10-10:40 am   $99   $123.75  BV121059  Lifeguard Training
         6/22-8/24   S   11-11:30 am   $99   $123.75  BV121060
         6/22-8/24   S   11:35 am-12:05 pm $99   $123.75  BV121061  This is a "BLENDED LEARNING" lifeguard class. Prerequisites: Minimum
                                                              age: 15 years; Swim 300 yards continuously; Tread water for 2 minutes
                                                              using only the legs; Complete a timed event within 1 minute, 40 seconds
         Intermediate Swimming Skills                         by starting in the water, swimming 20 yards, surface dive to a depth of 7
                                                              to 10 feet to retrieve a 10-pound object, return to the surface and swim 20
          Date     Day   Time       ID/AP     OD  Class#      yards on the back to return to the starting point, two hands must remain
                                                              on the brick, exit the water without using steps or a ladder. Participants
          Preschool/School Age Level 5-7                      who successfully complete the Lifeguarding course receive an American
          No class 6/19, 7/4 & 7/5.                           Red Cross certificate for Lifeguarding/First Aid/CPR/AED, valid for 2 years.
                                                              After registering, the facility will contact participants to set up the pre-test.
                                                              Successful completion of the pretest and online learning is required for
         6/17-6/28   M-F   12:10-12:40 pm   $90   $112.50  BV125025  participation.
         7/1-7/12   M-F   12:10-12:40 pm   $80   $100   BV125026
         7/15-7/26   M-F   12:10-12:40 pm   $99   $123.75  BV125027  8/23-8/25   Su/F/S  4-4 pm   $260    ID $325 OD BV152000
         7/29-8/9   M-F   12:10-12:40 pm   $99   $123.75  BV125028
         8/12-8/23   M-F   12:10-12:40 pm   $99   $123.75  BV125029
         6/22-8/24   S   9-9:30 am   $99    $123.75  BV125057
         6/22-8/24   S   10:10-10:40 am   $99   $123.75  BV125059
         6/22-8/24   S   11:35 am-12:05 pm $99   $123.75  BV125061
         Specialty Programs

          Date     Day   Time       ID/AP     OD  Class#
          Baby/Toddler & Me
          Swim Diaper Required. Parent/Guardian Participation Required.
         6/17-6/28   M-F   9:35-10:05 am   $60   $75   BV140005
         7/1-7/12   M-F   9:35-10:05 am   $54   $67.50  BV140006
         7/15-7/26   M-F   9:35-10:05 am   $67   $83.75  BV140007
         7/29-8/9   M-F   9:35-10:05 am   $67   $83.75  BV140008
         8/12-8/23   M-F   9:35-10:05 am   $67   $83.75  BV140009
         6/18-7/18   T/Th   5-5:30 pm   $60   $75   BV140046
         7/23-8/22   T/Th   5-5:30 pm   $67   $83.75  BV140047
         6/22-8/24   S   9:35-10:05 am   $67   $83.75  BV140058
         6/22-8/24   S   11-11:30 am   $67   $83.75  BV140060

          Teen/Adult Swimming Skills

         6/17-6/28   M-F   9-9:30 am   $90   $112.50  BV150000
         7/1-7/12   M-F   9-9:30 am   $80   $100   BV150001
         7/15-7/26   M-F   9-9:30 am   $99   $123.75  BV150002
         7/29-8/9   M-F   9-9:30 am   $99   $123.75  BV150003
         8/12-8/23   M-F   9-9:30 am   $99   $123.75  BV150004
         6/17-7/17   M/W   7-7:30 pm   $90   $112.50  BV150041
         7/22-8/21   M/W   7-7:30 pm   $99   $123.75  BV150042
         6/18-7/18   T/Th   7-7:30 pm   $90   $112.50  BV150055
         7/23-8/22   T/Th   7-7:30 pm   $99   $123.75  BV150056
         6/22-8/24   S   9-9:30 am   $99    $123.75  BV150057

















        Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
        98       www.thprd.org             Summer 2024 Activities Guide          Tualatin Hills Park & Recreation District
   95   96   97   98   99   100   101   102   103   104   105