Page 55 - thprd_2025_Winter-Spring_AG_web2
P. 55

Center Name Sunset Swim Center                                            Phone Number503-629-6315



         Class availability subject to change. Fees vary due to number of
         sessions in each class.                               School Age Level 1-4
         Preschool: Minimum age 3 years and toilet-trained.    No Class 1/20, 2/17, 5/26.
         When class ends, pick up your preschooler on deck after class.  Winter Term:
         Beginning Swimming Skills                            1/6-2/12   M/W   4-4:30 pm   $108/$135   SS322000
                                                              2/19-3/19   M/W   4-4:30 pm   $90/$112.50   SS322001
          Date     Day   Time       ID/AP     OD  Class#      1/6-2/12   M/W   4:35-5:05 pm   $108/$135   SS322002
          Preschool Level 1-3                                 2/19-3/19   M/W   4:35-5:05 pm   $90/$112.50   SS322003
                                                                                          $108/$135
                                                              1/6-2/12
                                                                                                      SS322004
                                                                       M/W
                                                                             5:20-5:50 pm
          No Class 1/20, 2/17, 5/26.
                                                              2/19-3/19   M/W   5:20-5:50 pm   $90/$112.50   SS322005
         Winter Term:                                         1/6-2/12   M/W   5:55-6:25 pm   $108/$135   SS322006
         1/6-2/12   M/W   4-4:30 pm   $108/$135   SS311000    2/19-3/19   M/W   5:55-6:25 pm   $90/$112.50   SS322007
         2/19-3/19   M/W   4-4:30 pm   $90/$112.50   SS311001  1/7-2/11   T   4-4:30 pm   $62/$77.50   SS322011
         1/6-2/12   M/W   4:35-5:05 pm   $108/$135   SS311002  2/18-3/20   T/Th   4-4:30 pm   $99/$123.75   SS322012
         2/19-3/19   M/W   4:35-5:05 pm   $90/$112.50   SS311003  1/7-2/11   T   4:35-5:05 pm   $62/$77.50   SS322013
         1/6-2/12   M/W   5:20-5:50 pm   $108/$135   SS311004  2/18-3/20   T/Th   4:35-5:05 pm   $99/$123.75   SS322014
         2/19-3/19   M/W   5:20-5:50 pm   $90/$112.50   SS311005  1/7-2/13   T/Th   5:55-6:25 pm   $117/$146.25   SS322017
         1/6-2/12   M/W   5:55-6:25 pm   $108/$135   SS311006  2/18-3/20   T/Th   5:55-6:25 pm   $99/$123.75   SS322018
         2/19-3/19   M/W   5:55-6:25 pm   $90/$112.50   SS311007  1/11-3/15   S   10-10:30 am   $99/$123.75   SS322022
         1/7-2/11   T   4-4:30 pm    $62/$77.50   SS311011    1/11-3/15   S   10:35-11:05 am   $99/$123.75   SS322023
         2/18-3/20   T/Th   4-4:30 pm   $99/$123.75   SS311012  1/11-3/15   S   11:20-11:50 am   $99/$123.75   SS322024
         1/7-2/11   T   4:35-5:05 pm   $62/$77.50   SS311013  1/12-3/16   Su   1:30-2 pm   $99/$123.75   SS322026
         2/18-3/20   T/Th   4:35-5:05 pm   $99/$123.75   SS311014  1/12-3/16   Su   2:05-2:35 pm   $99/$123.75   SS322027
         1/7-2/13   T/Th   5:20-5:50 pm   $117/$146.25   SS311015  1/12-3/16   Su   2:50-3:20 pm   $99/$123.75   SS322028
         2/18-3/20   T/Th   5:20-5:50 pm   $99/$123.75   SS311016  1/12-3/16   Su   3:25-3:55 pm   $99/$123.75   SS322029
         1/7-2/13   T/Th   5:55-6:25 pm   $117/$146.25   SS311017  Spring Term:
         2/18-3/20   T/Th   5:55-6:25 pm   $99/$123.75   SS311018  3/31-4/30   M/W   4-4:30 pm   $99/$123.75   SS422000
         1/11-3/15   S   10-10:30 am   $99/$123.75   SS311022  5/5-6/4   M/W   4-4:30 pm   $90/$112.50   SS422001
         1/11-3/15   S   10:35-11:05 am   $99/$123.75   SS311023  3/31-4/30   M/W   4:35-5:05 pm   $99/$123.75   SS422002
         1/11-3/15   S   11:20-11:50 am   $99/$123.75   SS311024  5/5-6/4   M/W   4:35-5:05 pm   $90/$112.50   SS422003
         1/12-3/16   Su   1:30-2 pm   $99/$123.75   SS311026  3/31-4/30   M/W   5:55-6:25 pm   $99/$123.75   SS422006
         1/12-3/16   Su   2:05-2:35 pm   $99/$123.75   SS311027  5/5-6/4   M/W   5:55-6:25 pm   $90/$112.50   SS422007
         1/12-3/16   Su   2:50-3:20 pm   $99/$123.75   SS311028  4/1-5/1   T/Th   4-4:30 pm   $99/$123.75   SS422013
         1/12-3/16   Su   3:25-3:55 pm   $99/$123.75   SS311029  5/6-6/5   T/Th   4-4:30 pm   $99/$123.75   SS422014
         Spring Term:                                         4/1-5/1   T/Th   4:35-5:05 pm   $99/$123.75   SS422015
         3/31-4/30   M/W   4-4:30 pm   $99/$123.75   SS411000  5/6-6/5   T/Th   4:35-5:05 pm   $99/$123.75   SS422016
         5/5-6/4   M/W   4-4:30 pm   $90/$112.50   SS411001   4/1-5/1   T/Th   5:55-6:25 pm   $99/$123.75   SS422019
         3/31-4/30   M/W   4:35-5:05 pm   $99/$123.75   SS411002  5/6-6/5   T/Th   5:55-6:25 pm   $99/$123.75   SS422020
         5/5-6/4   M/W   4:35-5:05 pm   $90/$112.50   SS411003  4/5-6/7   S   10-10:30 am   $90/$112.50   SS422024
         3/31-4/30   M/W   5:20-5:50 pm   $99/$123.75   SS411004  4/5-6/7   S   10:35-11:05 am   $90/$112.50   SS422025
         5/5-6/4   M/W   5:20-5:50 pm   $90/$112.50   SS411005  4/5-6/7   S   11:20-11:50 am   $90/$112.50   SS422026
         3/31-4/30   M/W   5:55-6:25 pm   $99/$123.75   SS411006  4/6-6/8   Su   1:30-2 pm   $80/$100   SS422028
         5/5-6/4   M/W   5:55-6:25 pm   $90/$112.50   SS411007  4/6-6/8   Su   2:05-2:35 pm   $80/$100   SS422029
         4/1-5/1   T/Th   4-4:30 pm   $99/$123.75   SS411013  4/6-6/8   Su   2:50-3:20 pm   $80/$100   SS422030
         5/6-6/5   T/Th   4-4:30 pm   $99/$123.75   SS411014
         4/1-5/1   T/Th   4:35-5:05 pm   $99/$123.75   SS411015  Preschool/School Age Level 5-7
         5/6-6/5   T/Th   4:35-5:05 pm   $99/$123.75   SS411016  No Class 1/20, 2/17, 5/26.
         4/1-5/1   T/Th   5:20-5:50 pm   $99/$123.75   SS411017
         5/6-6/5   T/Th   5:20-5:50 pm   $99/$123.75   SS411018  Winter Term:
         4/1-5/1   T/Th   5:55-6:25 pm   $99/$123.75   SS411019  1/6-2/12   M/W   5:20-5:50 pm   $108/$135   SS325004
         5/6-6/5   T/Th   5:55-6:25 pm   $99/$123.75   SS411020  2/19-3/19   M/W   5:20-5:50 pm   $90/$112.50   SS325005
         4/5-6/7   S    10-10:30 am   $90/$112.50   SS411024  1/7-2/13   T/Th   5:55-6:25 pm   $117/$146.25   SS325017
         4/5-6/7   S    10:35-11:05 am   $90/$112.50   SS411025  2/18-3/20   T/Th   5:55-6:25 pm   $99/$123.75   SS325018
         4/5-6/7   S    11:20-11:50 am   $90/$112.50   SS411026  1/11-3/15   S   11:20-11:50 am   $99/$123.75   SS325024
         4/6-6/8   Su   1:30-2 pm    $80/$100     SS411028    1/12-3/16   Su   3:25-3:55 pm   $99/$123.75   SS325029
         4/6-6/8   Su   2:05-2:35 pm   $80/$100   SS411029    Spring Term:
         4/6-6/8   Su   2:50-3:20 pm   $80/$100   SS411030    3/31-4/30   M/W   5:55-6:25 pm   $99/$123.75   SS425006
         4/6-6/8   Su   3:25-3:55 pm   $80/$100   SS411031    5/5-6/4   M/W   5:55-6:25 pm   $90/$112.50   SS425007
                                                              4/1-5/1   T/Th   5:55-6:25 pm   $99/$123.75   SS425019
                                                              5/6-6/5   T/Th   5:55-6:25 pm   $99/$123.75   SS425020
                                                              4/5-6/7   S    11:20-11:50 am   $90/$112.50   SS425026
                                                              4/6-6/8   Su   3:25-3:55 pm   $80/$100   SS425031

          Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
         Tualatin Hills Park & Recreation District   Winter & Spring 2025 Activities Guide   www.thprd.org  53
   50   51   52   53   54   55   56   57   58   59   60