Page 53 - thprd_2025_Winter-Spring_AG_web2
P. 53
Harman Swim Center 503-629-6314
Spring Term: Special Event
3/31-4/30 M/W 3:30-4 pm $500 $625 HM460004
5/5-6/4 M/W 3:30-4 pm $450 $562.50 HM460005 Date Day Time ID/AP OD Class#
3/31-4/30 M/W 5:30-6 pm $500 $625 HM460010
5/5-6/4 M/W 5:30-6 pm $450 $562.50 HM460011 Poolside Pride Party
4/1-5/1 T/Th 10:45-11:15 am $500 $625 HM460016
5/6-6/5 T/Th 10:45-11:15 am $500 $625 HM460017 2/2 Su 3-6 pm Free Event HMPRIDE25W
4/1-5/1 T/Th 12:30-1 pm $500 $625 HM460018 6/7 S 1-4 pm Free Event HMPR25SP
5/6-6/5 T/Th 12:30-1 pm $500 $625 HM460019
4/1-5/1 T/Th 4:05-4:35 pm $500 $625 HM460028
5/6-6/5 T/Th 4:05-4:35 pm $500 $625 HM460029
4/1-5/1 T/Th 5:30-6 pm $500 $625 HM460032
5/6-6/5 T/Th 5:30-6 pm $500 $625 HM460033
4/4-5/2 F 12:20-12:50 pm $250 $312.50 HM460036
5/9-6/6 F 12:20-12:50 pm $250 $312.50 HM460037
4/4-5/2 F 12:55-1:25 pm $250 $312.50 HM460038
5/9-6/6 F 12:55-1:25 pm $250 $312.50 HM460039
4/6-6/8 Su 12:35-1:05 pm $400 $500 HM460047
4/6-6/8 Su 2-2:30 pm $400 $500 HM460049
Training or Professional Classes
Date Day Time ID/AP OD Class#
Jr. Lifeguarding Alt Track
Winter Term:
1/7-2/13 T/Th 4:05-5:10 pm $100 $125 HM351000
2/18-3/20 T/Th 4:05-5:10 pm $100 $125 HM351001
Spring Term:
4/1-5/1 T/Th 4:05-5:15 pm $100 $125 HM451000A
5/6-6/5 T/Th 4:05-5:15 pm $100 $125 HM451001A
Lifeguard Training
Winter Term:
1/18-1/20 S/Su/M 12-6:30 pm $200 $250 HM352000
Spring Term:
3/24-3/27 M-Th 11:30 am-6:30 pm $200 $250 HM352001
5/24-5/26 S/Su/M 8:30 am-5 pm $200 $250 HM452000
Party Packages and Special Events
Date Day Time ID/AP OD Class#
Pool Party Package
Winter Term:
1/3 F 4-5 pm $219 $273.75 HM390000P
1/4 S 2:30-3:30 pm $219 $273.75 HM390001P
1/5 Su 4-5 pm $219 $273.75 HM390002P
1/10 F 4-5 pm $219 $273.75 HM390003P
1/11 S 2:30-3:30 pm $219 $273.75 HM390004P
1/12 Su 4-5 pm $219 $273.75 HM390005P
Spring Term:
4/4 F 4-5 pm $219 $273.75 HM490000
4/5 S 2:30-3:30 pm $219 $273.75 HM490001
4/6 Su 4-5 pm $219 $273.75 HM490002
4/11 F 4-5 pm $219 $273.75 HM490003
4/12 S 2:30-3:30 pm $219 $273.75 HM490004
4/13 Su 4-5 pm $219 $273.75 HM490005
4/18 F 4-5 pm $219 $273.75 HM490006
4/19 S 2:30-3:30 pm $219 $273.75 HM490007
Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
Tualatin Hills Park & Recreation District Winter & Spring 2025 Activities Guide www.thprd.org 51