Page 56 - thprd_2024_Fall_AG web
P. 56

Tualatin Hills Aquatic Center                                                503-629-6310




         Class availability subject to change. Fees vary due to number of   Intermediate Swimming Skills
         sessions in each class.
         Preschool: Minimum age 3 years and toilet-trained.   Date   Day    Time        ID/AP   OD     Class#
         When class ends, pick up your preschooler at the dressing room   Preschool/School Age Level 5-7
         entrance from deck.
         School-age: First grade through age 12. The parent, guardian or   9/9-10/23   M/W   6:15-6:45 pm   $136   $170   AQ225010
         caregiver of a child under 10 years of age must remain on the   10/28-12/18  M/W   6:15-6:45 pm   $127   $158.75  AQ225011
         premises during class.                             9/10-10/24   T/Th   5:40-6:10 pm   $136   $170   AQ225024
        Beginning Swimming Skills                           10/29-12/19  T/Th   5:40-6:10 pm   $127   $158.75  AQ225025

         Date    Day    Time         ID/AP   OD    Class#
         Preschool Level 1-3                                Specialty Programs
                                                             Fall Splash
        9/9-10/23   M/W   3:20-3:50 pm   $136   $170   AQ211000  This is a recreational swim team for youth ages 5-17 who can swim 25
        10/28-12/18  M/W   3:20-3:50 pm   $127   $158.75  AQ211001  yards of crawl stroke and 25 yards of backstroke. Swim meets on some
        9/9-10/23   M/W   4:30-5 pm   $136   $170   AQ211004  Saturdays.
        10/28-12/18  M/W   4:30-5 pm   $127   $158.75  AQ211005
        9/9-10/23   M/W   5:05-5:35 pm   $136   $170   AQ211006  9/9-12/18   M/W   7-7:45 pm   $315   $393.75  AQ234012
        10/28-12/18  M/W   5:05-5:35 pm   $127   $158.75  AQ211007  9/10-12/19   T/Th   6:15-7 pm   $315   $393.75  AQ234026
        9/9-10/23   M/W   5:40-6:10 pm   $136   $170   AQ211008
        10/28-12/18  M/W   5:40-6:10 pm   $127   $158.75  AQ211009
        9/9-10/23   M/W   6:15-6:45 pm   $136   $170   AQ211010
        10/28-12/18  M/W   6:15-6:45 pm   $127   $158.75  AQ211011  Training or Professional Classes
        9/10-10/24   T/Th   3:20-3:50 pm   $136   $170   AQ211016
        10/29-12/19  T/Th   3:20-3:50 pm   $127   $158.75  AQ211017  Jr. Lifeguard
        9/10-10/24   T/Th   4:30-5 pm   $136   $170   AQ211020
        10/29-12/19  T/Th   4:30-5 pm   $127   $158.75  AQ211021  11/25-11/27  M-W   12-4:30 pm   $100   $125   AQ251000
        9/10-10/24   T/Th   5:05-5:35 pm   $136   $170   AQ211022
        10/29-12/19  T/Th   5:05-5:35 pm   $127   $158.75  AQ211023  Lifeguard Training
        9/10-10/24   T/Th   5:40-6:10 pm   $136   $170   AQ211024
        10/29-12/19  T/Th   5:40-6:10 pm   $127   $158.75  AQ211025
                                                            12/23-12/30  M/Th/F  9 am-4 pm   $246   $296   AQ252000
                                                            Includes Red Cross Certification fee of $46.00

         School Age Level 1-4

        9/9-10/23   M/W   3:55-4:25 pm   $136   $170   AQ222002
        10/28-12/18  M/W   3:55-4:25 pm   $127   $158.75  AQ222003
        9/9-10/23   M/W   4:30-5 pm   $136   $170   AQ222004
        10/28-12/18  M/W   4:30-5 pm   $127   $158.75  AQ222005
        9/9-10/23   M/W   5:05-5:35 pm   $136   $170   AQ222006
        10/28-12/18  M/W   5:05-5:35 pm   $127   $158.75  AQ222007
        9/9-10/23   M/W   5:40-6:10 pm   $136   $170   AQ222008
        10/28-12/18  M/W   5:40-6:10 pm   $127   $158.75  AQ222009
        9/9-10/23   M/W   6:15-6:45 pm   $136   $170   AQ222010
        10/28-12/18  M/W   6:15-6:45 pm   $127   $158.75  AQ222011
        9/10-10/24   T/Th   3:55-4:25 pm   $136   $170   AQ222018
        10/29-12/19  T/Th   3:55-4:25 pm   $127   $158.75  AQ222019  THPRD is now hiring
        9/10-10/24   T/Th   4:30-5 pm   $136   $170   AQ222020
        10/29-12/19  T/Th   4:30-5 pm   $127   $158.75  AQ222021      lifeguards, aquatics
        9/10-10/24   T/Th   5:05-5:35 pm   $136   $170   AQ222022
        10/29-12/19  T/Th   5:05-5:35 pm   $127   $158.75  AQ222023  and swim instructors!
        9/10-10/24   T/Th   5:40-6:10 pm   $136   $170   AQ222024
        10/29-12/19  T/Th   5:40-6:10 pm   $127   $158.75  AQ222025
                                                                         Lifeguard Certification
                                                                          classes are available
                                                                     For more info: www.thprd.org





        Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
        54       www.thprd.org             Fall 2024 Activities Guide            Tualatin Hills Park & Recreation District
   51   52   53   54   55   56   57   58   59   60   61