Page 52 - thprd_2024_Fall_AG web
P. 52

Conestoga Recreation & Aquatic Center                                        503-629-6313



                                                            9/10-10/24   T/Th   4:55-5:25 pm   $136/$170   CA211072
          Class availability subject to change. Fees vary due to number of   10/29-12/19  T/Th   4:55-5:25 pm   $127/$158.75   CA211073
          sessions in each class.                           9/10-10/24   T/Th   5:45-6:15 pm   $136/$170   CA211074
          Preschool: Minimum age 3 years and toilet-trained.   10/29-12/19  T/Th   5:45-6:15 pm   $127/$158.75   CA211075
          When class ends, pick up your preschooler at the dressing room   9/10-10/24   T/Th   6:20-6:50 pm   $136/$170   CA211076
          entrance from deck.                               10/29-12/19  T/Th   6:20-6:50 pm   $127/$158.75   CA211077
          School-age: First grade through age 12. An adult must remain on the   9/14-10/26   S   9-9:30 am   $71/$88.75   CA211080
          premises during class for children under 10 years of age.   11/2-12/21   S   9-9:30 am   $71/$88.75   CA211081
                                                            9/14-10/26   S   9:35-10:05 am   $71/$88.75   CA211082
                                                            11/2-12/21   S   9:35-10:05 am   $71/$88.75   CA211083
        Beginning Swimming Skills                           9/14-10/26   S   10:25-10:55 am   $71/$88.75   CA211084
                                                            11/2-12/21   S   10:25-10:55 am   $71/$88.75   CA211085
        Date     Day    Time        ID/AP   OD     Class#   9/14-10/26   S   11-11:30 am   $71/$88.75   CA211086
         Preschool Levels 1-3                               11/2-12/21   S   11-11:30 am   $71/$88.75   CA211087
                                                            9/14-10/26
                                                                                                     CA211088
                                                                     S
                                                                           11:35 am-12:05 pm $71/$88.75
         No class 11/11, 11/24, 11/25, 11/26, 11/27, 11/28, 11/30.  11/2-12/21   S   11:35 am-12:05 pm $71/$88.75   CA211089
         No evening classes 10/31.                          9/8-10/20   Su   1-1:30 pm   $71/$88.75   CA211090
                                                            10/27-12/15  Su   1-1:30 pm   $71/$88.75   CA211091
        9/9-10/21   M   9-9:30 am   $71/$88.75   CA211001   9/8-10/20   Su   1:35-2:05 pm   $71/$88.75   CA211092
        10/28-12/16  M   9-9:30 am   $62/$77.50   CA211002  10/27-12/15  Su   1:35-2:05 pm   $71/$88.75   CA211093
        9/9-10/21   M   9:35-10:05 am   $71/$88.75   CA211003  9/8-10/20   Su   2:10-2:40 pm   $71/$88.75   CA211094
        10/28-12/16  M   9:35-10:05 am   $62/$77.50   CA211004  10/27-12/15  Su   2:10-2:40 pm   $71/$88.75   CA211095
        9/9-10/21   M   10:10-10:40 am   $71/$88.75   CA211005  9/8-10/20   Su   3-3:30 pm   $71/$88.75   CA211096
        10/28-12/16  M   10:10-10:40 am   $62/$77.50   CA211006  10/27-12/15  Su   3-3:30 pm   $71/$88.75   CA211097
        9/9-10/21   M   11-11:30 am   $71/$88.75   CA211007  9/8-10/20   Su   3:35-4:05 pm   $71/$88.75   CA211098
        10/28-12/16  M   11-11:30 am   $62/$77.50   CA211008  10/27-12/15  Su   3:35-4:05 pm   $71/$88.75   CA211099
        9/9-10/21   M   11:35 am-12:05 pm $71/$88.75   CA211009
        10/28-12/16  M   11:35 am-12:05 pm $62/$77.50   CA211010  School Age Level 1-2
        9/9-10/21   M   12:10-12:40 pm   $71/$88.75   CA211011
        10/28-12/16  M   12:10-12:40 pm   $62/$77.50   CA211012  No class 11/26, 11/28.
        9/11-10/23   W   9-9:30 am   $71/$88.75   CA211013   No evening classes 10/31.
        10/30-12/18  W   9-9:30 am   $71/$88.75   CA211014
        9/11-10/23   W   9:35-10:05 am   $71/$88.75   CA211015  9/10-10/24   T/Th   5:45-6:15 pm   $136/$170   CA221074
        10/30-12/18  W   9:35-10:05 am   $71/$88.75   CA211016  10/29-12/19  T/Th   5:45-6:15 pm   $127/$158.75   CA221075
        9/11-10/23   W   10:10-10:40 am   $71/$88.75   CA211017
        10/30-12/18  W   10:10-10:40 am   $71/$88.75   CA211018  School Age Level 1-4
        9/11-10/23   W   11-11:30 am   $71/$88.75   CA211019  No class 11/11, 11/24, 11/25, 11/26, 11/27, 11/28, 11/30.
        10/30-12/18  W   11-11:30 am   $71/$88.75   CA211020
        9/11-10/23   W   11:35 am-12:05 pm $71/$88.75   CA211021  No evening classes 10/31.
        10/30-12/18  W   11:35 am-12:05 pm $71/$88.75   CA211022
        9/11-10/23   W   12:10-12:40 pm   $71/$88.75   CA211023  9/9-10/23   M/W   4:20-4:50 pm   $136/$170   CA221060
        10/30-12/18  W   12:10-12:40 pm   $71/$88.75   CA211024  10/28-12/18  M/W   4:20-4:50 pm   $127/$158.75   CA221061
        9/10-10/24   T/Th   9-9:30 am   $136/$170   CA211040  9/9-10/23   M/W   4:55-5:25 pm   $136/$170   CA221062
        10/29-12/19  T/Th   9-9:30 am   $136/$170   CA211041  10/28-12/18  M/W   4:55-5:25 pm   $127/$158.75   CA221063
        9/10-10/24   T/Th   9:35-10:05 am   $136/$170   CA211042  9/9-10/23   M/W   5:45-6:15 pm   $136/$170   CA221064
        10/29-12/19  T/Th   9:35-10:05 am   $136/$170   CA211043  10/28-12/18  M/W   5:45-6:15 pm   $127/$158.75   CA221065
        9/10-10/24   T/Th   10:10-10:40 am   $136/$170   CA211044  9/9-10/23   M/W   6:20-6:50 pm   $136/$170   CA221066
        10/29-12/19  T/Th   10:10-10:40 am   $136/$170   CA211045  10/28-12/18  M/W   6:20-6:50 pm   $127/$158.75   CA221067
        9/10-10/24   T/Th   11-11:30 am   $136/$170   CA211046  9/10-10/24   T/Th   4:20-4:50 pm   $136/$170   CA221070
        10/29-12/19  T/Th   11-11:30 am   $136/$170   CA211047  10/29-12/19  T/Th   4:20-4:50 pm   $127/$158.75   CA221071
        9/10-10/24   T/Th   11:35 am-12:05 pm $136/$170   CA211048  9/10-10/24   T/Th   4:55-5:25 pm   $136/$170   CA221072
        10/29-12/19  T/Th   11:35 am-12:05 pm $136/$170   CA211049  10/29-12/19  T/Th   4:55-5:25 pm   $127/$158.75   CA221073
        9/10-10/24   T/Th   12:10-12:40 pm   $136/$170   CA211050  9/10-10/24   T/Th   6:20-6:50 pm   $136/$170   CA221076
        10/29-12/19  T/Th   12:10-12:40 pm   $136/$170   CA211051  10/29-12/19  T/Th   6:20-6:50 pm   $127/$158.75   CA221077
        9/9-10/23   M/W   4:20-4:50 pm   $136/$170   CA211060  9/14-10/26   S   9-9:30 am   $71/$88.75   CA221080
        10/28-12/18  M/W   4:20-4:50 pm   $127/$158.75   CA211061  11/2-12/21   S   9-9:30 am   $71/$88.75   CA221081
        9/9-10/23   M/W   4:55-5:25 pm   $136/$170   CA211062  9/14-10/26   S   9:35-10:05 am   $71/$88.75   CA221082
        10/28-12/18  M/W   4:55-5:25 pm   $127/$158.75   CA211063  11/2-12/21   S   9:35-10:05 am   $71/$88.75   CA221083
        9/9-10/23   M/W   5:45-6:15 pm   $136/$170   CA211064  9/14-10/26   S   10:25-10:55 am   $71/$88.75   CA221084
        10/28-12/18  M/W   5:45-6:15 pm   $127/$158.75   CA211065  11/2-12/21   S   10:25-10:55 am   $71/$88.75   CA221085
        9/9-10/23   M/W   6:20-6:50 pm   $136/$170   CA211066  9/14-10/26   S   11-11:30 am   $71/$88.75   CA221086
        10/28-12/18  M/W   6:20-6:50 pm   $127/$158.75   CA211067  11/2-12/21   S   11-11:30 am   $71/$88.75   CA221087
        9/10-10/24   T/Th   4:20-4:50 pm   $136/$170   CA211070  9/8-10/20   Su   1-1:30 pm   $71/$88.75   CA221090
        10/29-12/19  T/Th   4:20-4:50 pm   $127/$158.75   CA211071  10/27-12/15  Su   1-1:30 pm   $71/$88.75   CA221091
                                                                                                      continued
        Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
        50       www.thprd.org             Fall 2024 Activities Guide            Tualatin Hills Park & Recreation District
   47   48   49   50   51   52   53   54   55   56   57