Page 42 - thprd_2025_Winter-Spring_AG_web2
P. 42
Aloha Swim Center 503-629-6311
Class availability subject to change. Fees vary due to number of sessions 5/5-6/2 M 4:55-5:25 pm $43 $53.75 AL411005
in each class. 3/31-4/28 M 5:45-6:15 pm $52 $65 AL411006
Preschool: Minimum age 3 years and toilet-trained. 5/5-6/2 M 5:45-6:15 pm $43 $53.75 AL411007
When class ends, pick up your preschooler on deck. 3/31-4/28 M 6:20-6:50 pm $52 $65 AL411008
School-age: First grade through age 12. The parent, guardian or caregiver 5/5-6/2 M 6:20-6:50 pm $43 $53.75 AL411009
of a child under 10 years of age must remain on the premises during class. 3/31-4/28 M 6:55-7:25 pm $52 $65 AL411010
M
AL411011
5/5-6/2
6:55-7:25 pm
$53.75
$43
Beginning Swimming Skills 4/1-4/29 T 4-4:30 pm $52 $65 AL411012
5/6-6/3 T 4-4:30 pm $52 $65 AL411013
Date Day Time ID/AP OD Class# 4/1-4/29 T 4:35-5:05 pm $52 $65 AL411014
Preschool Level 1-3 5/6-6/3 T 4:35-5:05 pm $52 $65 AL411015
No class 1/20, 2/17, 4/20, 5/24, 5/26. 4/1-4/29 T 5:10-5:40 pm $52 $65 AL411016
5/6-6/3 T 5:10-5:40 pm $52 $65 AL411017
Winter Term: 4/1-4/29 T 6-6:30 pm $52 $65 AL411018
1/6-2/10 M 3:45-4:15 pm $52 $65 AL311000 5/6-6/3 T 6-6:30 pm $52 $65 AL411019
2/24-3/17 M 3:45-4:15 pm $43 $53.75 AL311001 4/2-4/30 W 3:45-4:15 pm $52 $65 AL411021
1/6-2/10 M 4:20-4:50 pm $52 $65 AL311002 5/7-6/4 W 3:45-4:15 pm $52 $65 AL411022
2/24-3/17 M 4:20-4:50 pm $43 $53.75 AL311003 4/2-4/30 W 4:20-4:50 pm $52 $65 AL411023
1/6-2/10 M 4:55-5:25 pm $52 $65 AL311004 5/7-6/4 W 4:20-4:50 pm $52 $65 AL411024
2/24-3/17 M 4:55-5:25 pm $43 $53.75 AL311005 4/2-4/30 W 4:55-5:25 pm $52 $65 AL411025
1/6-2/10 M 5:45-6:15 pm $52 $65 AL311006 5/7-6/4 W 4:55-5:25 pm $52 $65 AL411026
2/24-3/17 M 5:45-6:15 pm $43 $53.75 AL311007 4/2-4/30 W 5:45-6:15 pm $52 $65 AL411027
1/6-2/10 M 6:20-6:50 pm $52 $65 AL311008 5/7-6/4 W 5:45-6:15 pm $52 $65 AL411028
2/24-3/17 M 6:20-6:50 pm $43 $53.75 AL311009 4/2-4/30 W 6:20-6:50 pm $52 $65 AL411029
1/6-2/10 M 6:55-7:25 pm $52 $65 AL311010 5/7-6/4 W 6:20-6:50 pm $52 $65 AL411030
2/24-3/17 M 6:55-7:25 pm $43 $53.75 AL311011 4/2-4/30 W 6:55-7:25 pm $52 $65 AL411031
1/7-2/11 T 4-4:30 pm $62 $77.50 AL311012 5/7-6/4 W 6:55-7:25 pm $52 $65 AL411032
2/18-3/18 T 4-4:30 pm $52 $65 AL311013 4/3-5/1 Th 4-4:30 pm $52 $65 AL411033
1/7-2/11 T 4:35-5:05 pm $62 $77.50 AL311014 5/8-6/5 Th 4-4:30 pm $52 $65 AL411034
2/18-3/18 T 4:35-5:05 pm $52 $65 AL311015 4/3-5/1 Th 4:35-5:05 pm $52 $65 AL411035
1/7-2/11 T 5:10-5:40 pm $62 $77.50 AL311016 5/8-6/5 Th 4:35-5:05 pm $52 $65 AL411036
2/18-3/18 T 5:10-5:40 pm $52 $65 AL311017 4/3-5/1 Th 5:10-5:40 pm $52 $65 AL411037
1/7-2/11 T 6-6:30 pm $62 $77.50 AL311018 5/8-6/5 Th 5:10-5:40 pm $52 $65 AL411038
2/18-3/18 T 6-6:30 pm $52 $65 AL311019 4/3-5/1 Th 6-6:30 pm $52 $65 AL411039
1/8-2/12 W 3:45-4:15 pm $62 $77.50 AL311021 5/8-6/5 Th 6-6:30 pm $52 $65 AL411040
2/19-3/19 W 3:45-4:15 pm $52 $65 AL311022 4/6-6/8 Su 12-12:30 pm $80 $100 AL411041
1/8-2/12 W 4:20-4:50 pm $62 $77.50 AL311023 4/6-6/8 Su 12:35-1:05 pm $80 $100 AL411042
2/19-3/19 W 4:20-4:50 pm $52 $65 AL311024 4/6-6/8 Su 1:10-1:40 pm $80 $100 AL411043
1/8-2/12 W 4:55-5:25 pm $62 $77.50 AL311025 4/6-6/8 Su 2-2:30 pm $80 $100 AL411044
2/19-3/19 W 4:55-5:25 pm $52 $65 AL311026 4/6-6/8 Su 2:35-3:05 pm $80 $100 AL411045
1/8-2/12 W 5:45-6:15 pm $62 $77.50 AL311027 4/6-6/8 Su 3:10-3:40 pm $80 $100 AL411046
2/19-3/19 W 5:45-6:15 pm $52 $65 AL311028
1/8-2/12 W 6:20-6:50 pm $62 $77.50 AL311029 School Age Level 1-4
2/19-3/19 W 6:20-6:50 pm $52 $65 AL311030 No class 1/20, 2/17, 4/20, 5/24, 5/26.
1/8-2/12 W 6:55-7:25 pm $62 $77.50 AL311031
2/19-3/19 W 6:55-7:25 pm $52 $65 AL311032 Winter Term:
2/20-3/20 Th 4-4:30 pm $52 $65 AL311034 1/6-2/10 M 3:45-4:15 pm $52 $65 AL321000
2/20-3/20 Th 4:35-5:05 pm $52 $65 AL311036 2/24-3/17 M 3:45-4:15 pm $43 $53.75 AL321001
1/9-2/13 Th 5:10-5:40 pm $62 $77.50 AL311037 1/6-2/10 M 4:20-4:50 pm $52 $65 AL321002
2/20-3/20 Th 5:10-5:40 pm $52 $65 AL311038 2/24-3/17 M 4:20-4:50 pm $43 $53.75 AL321003
1/9-2/13 Th 6-6:30 pm $62 $77.50 AL311039 1/6-2/10 M 4:55-5:25 pm $52 $65 AL321004
2/20-3/20 Th 6-6:30 pm $52 $65 AL311040 2/24-3/17 M 4:55-5:25 pm $43 $53.75 AL321005
1/12-3/16 Su 12-12:30 pm $99 $123.75 AL311041 1/6-2/10 M 5:45-6:15 pm $52 $65 AL321006
1/12-3/16 Su 12:35-1:05 pm $99 $123.75 AL311042 2/24-3/17 M 5:45-6:15 pm $43 $53.75 AL321007
1/12-3/16 Su 1:10-1:40 pm $99 $123.75 AL311043 1/6-2/10 M 6:20-6:50 pm $52 $65 AL321008
1/12-3/16 Su 2-2:30 pm $99 $123.75 AL311044 2/24-3/17 M 6:20-6:50 pm $43 $53.75 AL321009
1/12-3/16 Su 2:35-3:05 pm $99 $123.75 AL311045 1/6-2/10 M 6:55-7:25 pm $52 $65 AL321010
1/12-3/16 Su 3:10-3:40 pm $99 $123.75 AL311046 2/24-3/17 M 6:55-7:25 pm $43 $53.75 AL321011
1/7-2/11 T 4-4:30 pm $62 $77.50 AL321012
Spring Term: 2/18-3/18 T 4-4:30 pm $52 $65 AL321013
3/31-4/28 M 3:45-4:15 pm $52 $65 AL411000 1/7-2/11 T 4:35-5:05 pm $62 $77.50 AL321014
5/5-6/2 M 3:45-4:15 pm $43 $53.75 AL411001 2/18-3/18 T 4:35-5:05 pm $52 $65 AL321015
3/31-4/28 M 4:20-4:50 pm $52 $65 AL411002 1/7-2/11 T 5:10-5:40 pm $62 $77.50 AL321016
5/5-6/2 M 4:20-4:50 pm $43 $53.75 AL411003 2/18-3/18 T 5:10-5:40 pm $52 $65 AL321017
3/31-4/28 M 4:55-5:25 pm $52 $65 AL411004 1/7-2/11 T 6-6:30 pm $62 $77.50 AL321018
Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
40 www.thprd.org Winter & Spring 2025 Activities Guide Tualatin Hills Park & Recreation District