Page 115 - thprd_2024_Summer_AG web
P. 115

Conestoga Recreation & Aquatic Center                                        503-629-6313



       Swim Camps
        Lil Pups Swim Camp (7-8 yrs)
        Join us for this otter-ly amazing camp! Every week will be packed with daily
        swim lessons, fun games, crafts, and summer activities that will be sure to
        make a splash. No camp on 6/19 & 7/4.
       6/17-6/21   M/T/Th/F 9 am-12 pm   $193/$241.25   CA17200
       6/24-6/27   M-Th   9 am-12 pm   $193/$241.25   CA17201
       7/1-7/3   M-W   9 am-12 pm   $145/$181.25   CA17202
       7/8-7/11   M-Th   9 am-12 pm   $193/$241.25   CA17203
       7/15-7/18   M-Th   9 am-12 pm   $193/$241.25   CA17204
       7/22-7/25   M-Th   9 am-12 pm   $193/$241.25   CA17205
       7/29-8/1   M-Th   9 am-12 pm   $193/$241.25   CA17206
       8/5-8/8   M-Th   9 am-12 pm   $193/$241.25   CA17207
       8/12-8/15   M-Th   9 am-12 pm   $193/$241.25   CA17208
       8/19-8/21   M-W   9 am-12 pm   $145/$181.25   CA17209
        Deep Otter Swim Camp (9-12yrs)
        Get ready to dive into a world of excitement with a variety of group games,
        team-building exercises, and fun challenges. From the pool to the playground,
        our camp is designed to ignite the spirit of adventure in every camper! Open
        Swim or Splash Pad activities weekly, does not include swim lessons. No
        camp on 6/19 & 7/4.
       6/17-6/21   M/T/Th/F 1-4pm   $122/$152.50   CA17220
       6/24-6/27  M-Th  1-4pm       $163/$203.75  CA17221
       7/1-7/3   M-W  1-4pm         $122/$152.50  CA17222
       7/8-7/11  M-Th  1-4pm        $163/$203.75  CA17223
       7/15-7/18  M-Th  1-4pm       $163/$203.75  CA17224
       7/22-7/25  M-Th  1-4pm       $163/$203.75  CA17225
       7/29-8/1  M-Th  1-4pm        $163/$203.75  CA17226
       8/5-8/8   M-Th  1-4pm        $163/$203.75  CA17227
       8/12-8/15  M-Th  1-4pm       $163/$203.75  CA17228
       8/19-8/21  M-W  1-4pm        $122/$152.50  CA17229


            Private Lesson Interest List


                             CA160000



























          Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
         Tualatin Hills Park & Recreation District   Summer 2024 Activities Guide       www.thprd.org      113
   110   111   112   113   114   115   116   117   118   119   120