Page 54 - thprd_2024_Fall_AG web2
P. 54

Conestoga Recreation & Aquatic Center                                        503-629-6313



         Baby Toddler & Me                                   Lifeguard Training
         No class 11/11, 11/24, 11/25, 11/26, 11/27, 11/28, 11/29, 11/30.  Ages 15+ years (Additional Certification Fee $50)
         Ages 6 months to 3 years old.                      9/21-9/29   Su/S   9:15 am-4 pm      $200/$250 CA252000
         Water adjustment class for adult and child. Basic skills are introduced with   11/9-11/17   Su/S   9:15 am-4 pm      $200/$250 CA252001
         games and songs. Swim diapers required. One adult with each child.

        9/9-10/21   M   10:10-10:40 am   $47/$58.75   CA240005  Private Swimming Lessons Interest List
        10/28-12/16  M   10:10-10:40 am   $41/$51.25   CA240006
        9/11-10/23   W   10:10-10:40 am   $47/$58.75   CA240017
        10/30-12/18  W   10:10-10:40 am   $47/$58.75   CA240018                 CA260000
        9/13-10/25   F   9:35-10:05 am   $47/$58.75   CA240027
        11/1-12/20   F   9:35-10:05 am   $47/$58.75   CA240028
        9/10-10/24   T/Th   10:10-10:40 am   $92/$115   CA240044
        10/29-12/19  T/Th   10:10-10:40 am   $92/$115   CA240045
        9/14-10/26   S   9-9:30 am   $47/$58.75   CA240080
        11/2-12/21   S   9-9:30 am   $47/$58.75   CA240081
        9/14-10/26   S   11-11:30 am   $47/$58.75   CA240086
        11/2-12/21   S   11-11:30 am   $47/$58.75   CA240087
        9/8-10/20   Su   1-1:30 pm   $47/$58.75   CA240090
        10/27-12/15  Su   1-1:30 pm   $47/$58.75   CA240091
        9/8-10/20   Su   3-3:30 pm   $47/$58.75   CA240096
        10/27-12/15  Su   3-3:30 pm   $47/$58.75   CA240097
         You & Your Preschooler
         No class 11/11, 11/25, 11/26, 11/27, 11/28, 11/29.
         No evening classes 10/31.

        9/9-10/21   M   12:10-12:40 pm   $71/$88.75   CA241011
        10/28-12/16  M   12:10-12:40 pm   $62/$77.50   CA241012
        9/11-10/23   W   12:10-12:40 pm   $71/$88.75   CA241023
        10/30-12/18  W   12:10-12:40 pm   $71/$88.75   CA241024
        9/13-10/25   F   10:10-10:40 am   $71/$88.75   CA241029
        11/1-12/20   F   10:10-10:40 am   $71/$88.75   CA241030
        9/13-10/25   F   11-11:30 am   $71/$88.75   CA241031
        11/1-12/20   F   11-11:30 am   $71/$88.75   CA241032
        9/10-10/24   T/Th   12:10-12:40 pm   $136/$170   CA241050
        10/29-12/19  T/Th   12:10-12:40 pm   $136/$170   CA241051
        9/9-10/23   M/W   5:45-6:15 pm   $136/$170   CA241064
        10/28-12/18  M/W   5:45-6:15 pm   $127/$158.75   CA241065


        Training or Professional Classes
         Jr. Lifeguarding
         The Jr. Lifeguarding course is for students who are ages 12-15 years old
         and currently at aquatic Level 4 or above. Students will learn the principles
         and practices of being a lifeguard and swim lesson instructor aid. There
         are classroom and water sections for the course. The class introduces
         participants to lifesaving skills, including in-water rescues, use of a rescue
         tube, and first aid, CPR, and AED skills (no certifications). Participants will
         shadow lifeguards in rotation to get a real sense of being on the job. Jr.
         Guard candidates can apply as a volunteer Jr. Guard/Swim Aid at any of the
         THPRD aquatic centers.
        9/10-10/8   T   4:45-6:45 pm   $100/$125   CA251000
        10/22-11/19  T   4:45-6:45 pm   $100/$125   CA251001
                                                                       Jr. Guard Program
                                                              Learn how to swim while training to become a Junior Lifeguard!
                                                                      Ages 12+ for more information please visit:
                                                                      www.thprd.org/connect/volunteer/youth



        Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
        52       www.thprd.org             Fall 2024 Activities Guide            Tualatin Hills Park & Recreation District
   49   50   51   52   53   54   55   56   57   58   59