Page 137 - thprd_2024_Fall_AG web2
P. 137

Babette Horenstein Tennis Center                                             503-629-6331



        Class #  Dates  Days  Times       ID/AP   OD  Sessions  Class #  Dates  Days  Times     ID/AP   OD  Sessions
        Adult Tennis Level 2.5                               Weekly Hit Groups
        Continued development of court positioning for doubles play and review of   These single session hitting classes will be released Wednesdays at 5pm one
        the basics of forehand and backhand strokes including grips, footwork and   week prior to the class date
        approaching the net. Introduction to ball placement, lob, doubles movement
        and strategy, beginning singles strategy, return of serve and overhead   Adult Tennis Drills and Conditioning 3.5+
        footwork. Instructor approval required prior to signing up for this level.
                                                              This class is for Adult NTRP Levels 3.5+. Join Scott for a fast-paced hour of
       TC26611  9/9-9/30   M   10-11:30 am   $108   $135   4  drilling and point play. Scott will keep you moving with different doubles drills
       TC26612  9/3-10/1   T   6:30-8 pm   $135   $168.75   5  and raise your heart-rate at the same time.
       TC26613  9/4-10/2   W   6-7:30 pm   $135   $168.75   5  TC28311  9/9    M    6:15-7:45 pm   $29   $36.25   1
       TC26614  9/5-10/3   Th   10-11:30 am   $135   $168.75   5  TC28312  9/5   Th   6-7:30 pm   $29   $36.25   1
       TC26615  9/6-10/4   F   6:15-7:45 pm   $108   $135   4  TC28313  9/16   M    6:15-7:45 pm   $29   $36.25   1
       TC26621  10/7-11/4   M   10-11:30 am   $135   $168.75   5  TC28314  9/12   Th   6-7:30 pm   $29   $36.25   1
       TC26622  10/8-11/5   T   6:30-8 pm   $135   $168.75   5  TC28315  9/23   M   6:15-7:45 pm   $29   $36.25   1
       TC26623  10/9-11/6   W   6-7:30 pm   $135   $168.75   5  TC28316  9/19   Th   6-7:30 pm   $29   $36.25   1
       TC26624  10/10-11/7   Th   10-11:30 am   $135   $168.75   5  TC28317  9/30   M   6:15-7:45 pm   $29   $36.25   1
       TC26625  10/11-11/8   F   6:15-7:45 pm   $108   $135   4  TC28318  9/26   Th   6-7:30 pm   $29   $36.25   1
       TC26641  11/18-12/16   M   10-11:30 am   $108   $135   4  TC28319  10/7   M   6:15-7:45 pm   $29   $36.25   1
       TC26642  11/12-12/17   T   6:30-8 pm   $135   $168.75   5  TC28320  10/3   Th   6-7:30 pm   $29   $36.25   1
       TC26643  11/13-12/18   W   6-7:30 pm   $135   $168.75   5  TC28321  10/14   M   6:15-7:45 pm   $29   $36.25   1
       TC26644  11/14-12/19   Th   10-11:30 am   $135   $168.75   5  TC28322  10/10   Th   6-7:30 pm   $29   $36.25   1
       TC26645  11/15-12/20   F   6:15-7:45 pm   $135   $168.75   5  TC28323  10/21   M   6:15-7:45 pm   $29   $36.25   1
                                                             TC28324  10/17    Th   6-7:30 pm   $29   $36.25   1
        Adult Tennis Level 3                                 TC28325  10/28    M    6:15-7:45 pm   $29   $36.25   1
        This class will further develop the use of topspin and slice groundstrokes and   TC28326  10/24   Th   6-7:30 pm   $29   $36.25   1
        their role in tennis strategy. Development of aggressive play at the net as well   TC28327  11/4   M   6:15-7:45 pm   $29   $36.25   1
        as singles and doubles strategies. Instructor approval required prior to signing   TC28329  11/18   M   6:15-7:45 pm   $29   $36.25   1
        up for this level.                                   TC28330  11/7     Th   6-7:30 pm   $29   $36.25   1
       TC27111  9/3-10/1   T   10-11:30 am   $143   $178.75   5  TC28331  12/2   M   6:15-7:45 pm   $29   $36.25   1
       TC27112  9/3-10/1   T   6:15-7:45 pm   $143   $178.75   5  TC28332  11/14   Th   6-7:30 pm   $29   $36.25   1
       TC27113  9/8-10/6   Su   10:45 am-12:15 pm $114   $142.50  4  TC28333  12/9   M   6:15-7:45 pm   $29   $36.25   1
       TC27121  10/8-11/5   T   10-11:30 am   $143   $178.75   5  TC28334  11/21   Th   6-7:30 pm   $29   $36.25   1
       TC27122  10/8-11/5   T   6:15-7:45 pm   $143   $178.75   5  TC28335  12/16   M   6:15-7:45 pm   $29   $36.25   1
       TC27123  10/13-11/10   Su   10:45 am-12:15 pm $114   $142.50  4  TC28336  12/5   Th   6-7:30 pm   $29   $36.25   1
       TC27141  11/12-12/17   T   10-11:30 am   $143   $178.75   5  TC28337  12/12   Th   6-7:30 pm   $29   $36.25   1
       TC27142  11/12-12/17   T   6:15-7:45 pm   $143   $178.75   5  TC28338  12/19   Th   6-7:30 pm   $29   $36.25   1
       TC27143  11/17-12/22   Su   10:45 am-12:15 pm $143   $178.75   5
                                                              Adult Tennis Drills and Conditioning 4.0+
        Adult Tennis Doubles Skills and Strategies 3.5+       This class is for Adult NTRP Levels 4+. Join Scott for a fast-paced hour of
        This class is for Adult NTRP Levels 3.5+. Join us for fast-paced drilling and   drilling and point play. Scott will keep you moving with different doubles drills
        point play to work on your game and skill development.  and raise your heart-rate at the same time.
       TC28111  9/4      W    10-11:30 am   $29   $36.25   1  TC28211  9/4     W    6-7:30 pm   $29   $36.25   1
       TC28112  9/11     W    10-11:30 am   $29   $36.25   1  TC28212  9/11    W    6-7:30 pm   $29   $36.25   1
       TC28113  9/18     W    10-11:30 am   $29   $36.25   1  TC28213  9/18    W    6-7:30 pm   $29   $36.25   1
       TC28114  9/25     W    10-11:30 am   $29   $36.25   1  TC28214  9/25    W    6-7:30 pm   $29   $36.25   1
       TC28115  10/2     W    10-11:30 am   $29   $36.25   1  TC28215  10/2    W    6-7:30 pm   $29   $36.25   1
       TC28116  10/9     W    10-11:30 am   $29   $36.25   1  TC28216  10/9    W    6-7:30 pm   $29   $36.25   1
       TC28117  10/16    W    10-11:30 am   $29   $36.25   1  TC28217  10/16   W    6-7:30 pm   $29   $36.25   1
       TC28118  10/23    W    10-11:30 am   $29   $36.25   1  TC28218  10/23   W    6-7:30 pm   $29   $36.25   1
       TC28119  10/30    W    10-11:30 am   $29   $36.25   1  TC28219  10/30   W    6-7:30 pm   $29   $36.25   1
       TC28120  11/6     W    10-11:30 am   $29   $36.25   1  TC28220  11/6    W    6-7:30 pm   $29   $36.25   1
       TC28121  11/13    W    10-11:30 am   $29   $36.25   1  TC28221  11/13   W    6-7:30 pm   $29   $36.25   1
       TC28122  11/20    W    10-11:30 am   $29   $36.25   1  TC28222  11/20   W    6-7:30 pm   $29   $36.25   1
       TC28123  12/4     W    10-11:30 am   $29   $36.25   1  TC28223  12/4    W    6-7:30 pm   $29   $36.25   1
       TC28124  12/11    W    10-11:30 am   $29   $36.25   1  TC28224  12/11   W    6-7:30 pm   $29   $36.25   1
       TC28125  12/18    W    10-11:30 am   $29   $36.25   1  TC28225  12/18   W    6-7:30 pm   $29   $36.25   1







           Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
         www.thprd.org             Fall 2024 Activities Guide            Tualatin Hills Park & Recreation District  135
   132   133   134   135   136   137   138   139   140   141   142